The ST. LOUIS RESULTS
MVP Award Winners
| VIDEO Sailboat | Gallo Dance Company |
| VIDEO Biker Chicks | Dance Network |
| VIDEO Always Be Mine | RJ's Dance |
| VIDEO My Immortal | Dance Network |
| VIDEO Show Me | Gallo Dance Company |
| VIDEO Fashion Model Art | Studio E Dance Company |
| VIDEO Country Funk | RJ's Dance |
| VIDEO Life On Mars | Dance Network |
| VIDEO Simply The Best | Dance Network |
| VIDEO For Once in My Life | RJ's Dance |
| VIDEO Suspended | Studio E Dance Company |
| VIDEO Hiding Under Water | Dance Network |
| VIDEO GDC Party | Gallo Dance Company |
| VIDEO WONKA | Best Dance And Talent Center |
| VIDEO Last Song | RJ's Dance |
| VIDEO Family | Studio E Dance Company |
| VIDEO NOTORIOUS | Best Dance And Talent Center |
| VIDEO Chelsea Rodgers | Gallo Dance Company |
| VIDEO Still I Rise | Art In Motion Dance Studio |
| VIDEO Holding On | Art In Motion Dance Studio |
| VIDEO Dear Young Woman | Art In Motion Dance Studio |
Little League • Solo • Little League (Top 4)
| #1 Colynns Ziegler In Lose You | Dance Network |
| #2 Ava Mabery In Girlfriend | FCAC |
| #3 Blakely Morgan In Chantilly Lace | Art In Motion Dance Studio |
| #4 Sloan Ruedi In My Strongest Suit | Art In Motion Dance Studio |
Future Hall of Famer • Solo • Rookie (Top 3)
| #1 KORIE HUNTER In PUT IT ON THE FLOOR | Best Dance And Talent Center |
| #2 Ellie Keim In Shades | Civic Dance |
| #3 Annah Fiedler In Be Happy | Gallo Dance Company |
Future Hall of Famer • Solo • National (Top 4)
| #1 Harper Ward In You Wear It Well | Gallo Dance Company |
| #2 Landrie Hurd In Humble & Kind | Art In Motion Dance Studio |
| #3 Gabriella Wittig In Break Free | Gallo Dance Company |
| #4 Logan McCumber In Butterfly | Gallo Dance Company |
Future Hall of Famer • Solo • American (Top 5)
| #1 Brooklyne Jones In Change is Everything | Art In Motion Dance Studio |
| #2 Briella Bielema In Tomorrow | Art In Motion Dance Studio |
| #2 Raya Gream In Beautiful Things | Art In Motion Dance Studio |
| #2 Raelyn Niebuhr In Walking On Sunshine | Starstruck Pac |
| #3 Via Link In Route 66 | Starstruck Pac |
| #4 Alyda Zobrist In Mambo Italiano | Dance Network |
| #5 Emilce Wright In Sound of Silence | Art In Motion Dance Studio |
Junior • Solo • Rookie (Top 5)
| #1 ERIAN STEWARD In ICY | Best Dance And Talent Center |
| #2 KYNDALL CRAWFORD In WHAT WAS I MADE FOR | Best Dance And Talent Center |
| #3 DAKOTA JONES In CLUMSY | Best Dance And Talent Center |
| #4 Maeve Langford In My New Philosophy | Civic Dance |
| #4 KARTER ADAMS In HEAVEN | Best Dance And Talent Center |
| #4 Savannah Woodward In One Of These Days | Gallo Dance Company |
| #5 Josie Childers In One Kiss | Civic Dance |
Junior • Solo • National (Top 5)
| #1 Emma Walter In Feelin' Good | Gallo Dance Company |
| #2 Reagan McCumber In Cornet Man | Gallo Dance Company |
| #3 Ava Major In Captivated | Gallo Dance Company |
| #4 Ava Farmer In Strange | Gallo Dance Company |
| #5 Anna Kellogg In Love | Gallo Dance Company |
| #5 Khloe Ward In Yes I Can | Gallo Dance Company |
Junior • Solo • American (Top 10)
| #1 Stella David In Dreamscape | South Tulsa Dance Co. |
| #2 Cora Coy In Malaguena | Dance Network |
| #3 Avery Vogelsang In Crime for Crime | FCAC |
| #4 Addy Baer In Battlefield | Dance Network |
| #5 Nora Link In Vibeology | Starstruck Pac |
| #6 Adelaide Walter In Never Enough | Gallo Dance Company |
| #6 Kiley Browning In Thule | Art In Motion Dance Studio |
| #7 Alli Moss In Looking at Me | FCAC |
| #8 Sloane Wilburn In Steam Heat | RJ's Dance |
| #8 Avery Solovic In If My Friends Could See Me Now | RJ's Dance |
| #8 Cali Hoeflinger In Raincatchers | Dance Network |
| #9 Rose Frieburg In Dance Like No One's Watching | Art In Motion Dance Studio |
| #9 Emmalina Scharf In How to Disappear Completely | RJ's Dance |
| #10 Jemma Warnecke In Like A River Runs | Dance Network |
| #10 Whitney Carey In I'm In Here | Dance Network |
Teen • Solo • Rookie (Top 2)
| #1 Harper Houdeshell In Happiness Is A Butterfly | Civic Dance |
| #2 Sophia Seidlitz In You Matter | Gallo Dance Company |
| #2 Londyn Brickle In Let's Get Loud | Civic Dance |
Teen • Solo • National (Top 5)
| #1 Ava Keim In Burnitup! | Civic Dance |
| #2 Rowen Hall In My Strongest Suit | Gallo Dance Company |
| #2 Katelyn Ryan In Schoolin' Life | Gallo Dance Company |
| #3 Leah Stephenson In Warrior | Gallo Dance Company |
| #4 LYRIQ MARTIN In MAKE IT RAIN | Best Dance And Talent Center |
| #5 Jillian Davis In A.M | Gallo Dance Company |
| #5 Audrina Aman In Strut | Civic Dance |
Teen • Solo • American (Top 10)
| #1 Elizabeth Schwarz In Do What You Have To Do | Dance Network |
| #2 Laila Wells In Dancing With The Devil | Art In Motion Dance Studio |
| #3 Chloe Holthaus In Memories | Dance Network |
| #4 Eloise Lieber In Valentine | RJ's Dance |
| #5 Halle Trainor In Lady May | Art In Motion Dance Studio |
| #6 Abby Leicht In Little Bird | RJ's Dance |
| #7 Max Petersen In Goliath | Art In Motion Dance Studio |
| #7 Camille Thirion In Bang Bang | Dance Network |
| #8 McKinley Ames-Emerick In People's Faces | Art In Motion Dance Studio |
| #9 Lyla Kimmel In Suzanne | RJ's Dance |
| #9 Lyla Hickam In Hanging By a Thread | Studio E Dance Company |
| #9 Pennie Sue Corrigan In Day Dreamer | RJ's Dance |
| #9 Teagan Rathje In Cry Me A River | RJ's Dance |
| #10 Aubrey Cross In Body Language | RJ's Dance |
Senior • Solo • National (Top 5)
| #1 Reese Wheatley In Strangers | Gallo Dance Company |
| #2 Olivia Getty In More | Gallo Dance Company |
| #3 Ava Gallo In Knock On Wood | Gallo Dance Company |
| #3 Ava Schlichting In Hurt | Civic Dance |
| #4 Addison Weisman In Deeper | Gallo Dance Company |
| #4 Adalyn Moeller In Nothing's New | Belleville school of ballet |
| #4 Abby Getty In My Oh My | Gallo Dance Company |
| #5 Cali Nanney In The Hearse | Civic Dance |
| #5 Aza Nanney In Roxie | Civic Dance |
| #5 Lilly Ohlms In Epilogue | Civic Dance |
Senior • Solo • American (Top 10)
| #1 Katharina Fleck In White Cliffs of Dover | Art In Motion Dance Studio |
| #2 Milena Mendonca In Hyper Ballad | RJ's Dance |
| #3 Aubrey Frey In Easy On Me | Dance Network |
| #4 Gracie Beiermann In For All We Know | Dance Network |
| #5 Brielle Lewis In Dilate | Dance Network |
| #6 Mallory Hobbs In Odin's Raven Magic | Art In Motion Dance Studio |
| #6 Sarah Jacobs In Matilda | Art In Motion Dance Studio |
| #7 RASHAD LAUREL In TURN HIS TV OFF | Best Dance And Talent Center |
| #7 Kash Farrell In Here Before | Art In Motion Dance Studio |
| #8 Addison Keller In Skinny Love | Studio E Dance Company |
| #9 Momoe Tanaka In The Flowers | Art In Motion Dance Studio |
| #9 Vee Manganiello In Gave You All | Starstruck Pac |
| #9 Brooke Fleming In Borderando | RJ's Dance |
| #9 BRYSON JONES In FLY ME TO THE MOON | Best Dance And Talent Center |
| #10 Jaden Mitchell In Unbreak My Heart | RJ's Dance |
Future Hall of Famer • Duet/Trio • Rookie (High Score)
| Xtra, Xtra | Gallo Dance Company |
Future Hall of Famer • Duet/Trio • National (Top 2)
| #1 Be Mine | Gallo Dance Company |
| #2 Instruction | Studio E Dance Company |
Future Hall of Famer • Duet/Trio • American (High Score)
| Dear Young Woman | Art In Motion Dance Studio |
Junior • Duet/Trio • Rookie (Top 3)
| #1 MAMA MAKES THREE | Best Dance And Talent Center |
| #2 Neutron | Gallo Dance Company |
| #3 Daylight | Civic Dance |
Junior • Duet/Trio • National (Top 3)
| #1 Lean On Me | Gallo Dance Company |
| #2 Better Together | Gallo Dance Company |
| #3 Legs | Gallo Dance Company |
Junior • Duet/Trio • American (Top 8)
| #1 Simply The Best | Dance Network |
| #2 On Your Shore | Dance Network |
| #3 Protector | Starstruck Pac |
| #4 Let Me Hurt | RJ's Dance |
| #5 Work Song | Art In Motion Dance Studio |
| #6 Chemtrails Over The Country Club | Art In Motion Dance Studio |
| #7 Every Single Night | RJ's Dance |
| #7 On The Floor | Gallo Dance Company |
| #8 Don't Speak | Dance Network |
Teen • Duet/Trio • National (High Score)
| Whoops | Gallo Dance Company |
Teen • Duet/Trio • American (Top 10)
| #1 Life On Mars | Dance Network |
| #2 What's That | RJ's Dance |
| #3 Interrogation | Art In Motion Dance Studio |
| #4 Pink Skies | Studio E Dance Company |
| #4 She Used to be Mine | Art In Motion Dance Studio |
| #4 Bird Girl | RJ's Dance |
| #5 Shakey Ground | RJ's Dance |
| #6 Don't Think Twice | RJ's Dance |
| #7 Video Games | Art In Motion Dance Studio |
| #8 Death Wish | Studio E Dance Company |
| #9 January Rain | RJ's Dance |
| #9 Elastic Heart | Art In Motion Dance Studio |
| #10 Barbie & Ken | Art In Motion Dance Studio |
Senior • Duet/Trio • National (Top 2)
| #1 Maybe | Civic Dance |
| #2 Anywhere But Here | Civic Dance |
Senior • Duet/Trio • American (Top 10)
| #1 Holding On | Art In Motion Dance Studio |
| #2 Reaching for Cold Hands | Art In Motion Dance Studio |
| #3 Snow Angel | Art In Motion Dance Studio |
| #4 Run The World | Art In Motion Dance Studio |
| #5 Take Five | Dance Network |
| #6 Comrade | Art In Motion Dance Studio |
| #7 Little Fluffy Clouds | RJ's Dance |
| #8 Rome | Art In Motion Dance Studio |
| #8 Me & My Shadow | RJ's Dance |
| #8 Is This It | RJ's Dance |
| #9 Weight | Dance Network |
| #10 The Mask | Studio E Dance Company |
Little League • Small Group • Little League (High Score)
| The Cheetah Girls | Art In Motion Dance Studio |
Future Hall of Famer • Small Group • Rookie (High Score)
| Clearly | Gallo Dance Company |
Future Hall of Famer • Small Group • National (High Score)
| HOKEY POKEY | Best Dance And Talent Center |
Future Hall of Famer • Small Group • American (Top 3)
| #1 My Way | Art In Motion Dance Studio |
| #2 Forever | Gallo Dance Company |
| #3 Diamonds are a Girls Best Friend | Art In Motion Dance Studio |
Junior • Small Group • Rookie (Top 5)
| #1 YA YA | Best Dance And Talent Center |
| #2 Tick Tick Boom | Civic Dance |
| #3 Expensive | Civic Dance |
| #4 Castle | Civic Dance |
| #4 Hair Up | Civic Dance |
| #5 Sparkling Diamonds | Civic Dance |
| #5 THAT GIRL | Best Dance And Talent Center |
Junior • Small Group • National (High Score)
| Rewrite Your Story | Gallo Dance Company |
Junior • Small Group • American (Top 10)
| #1 False Confidence | Art In Motion Dance Studio |
| #2 My Immortal | Dance Network |
| #3 I Gotcha | Dance Network |
| #4 Show Me | Gallo Dance Company |
| #4 Dig It | Dance Network |
| #5 We Both Reached for The Gun | Art In Motion Dance Studio |
| #6 Little Shop of Horrors | RJ's Dance |
| #7 All Your Love | Dance Network |
| #8 I Don't Really | Studio E Dance Company |
| #9 I'm A Lady | Art In Motion Dance Studio |
| #10 I'm Gonna Wash That Man Right Outta My Hair | Studio E Dance Company |
| #10 That's Not My Name | RJ's Dance |
Teen • Small Group • National (Top 3)
| #1 Welcome To The 60s | Gallo Dance Company |
| #2 As If! | Civic Dance |
| #3 Love | Civic Dance |
| #3 WHERE MY GIRLS | Best Dance And Talent Center |
Teen • Small Group • American (Top 10)
| #1 The Devil Wears a Suit & Tie | Art In Motion Dance Studio |
| #2 Hiding Under Water | Dance Network |
| #3 Big Noise | RJ's Dance |
| #4 Funnel of Love | RJ's Dance |
| #5 Be Alright | Art In Motion Dance Studio |
| #6 Precious Things | Dance Network |
| #7 16 Carriages | Studio E Dance Company |
| #8 Awoo | RJ's Dance |
| #8 Keep On Dancing | RJ's Dance |
| #9 Can't Help Falling in Love | Studio E Dance Company |
| #10 Qu'est-ce Que C'Set | RJ's Dance |
Senior • Small Group • National (Top 2)
| #1 Lightning | Gallo Dance Company |
| #2 Liquid Smooth | Civic Dance |
Senior • Small Group • American (Top 10)
| #1 Tragedy | Dance Network |
| #2 Last Song | RJ's Dance |
| #2 Still I Rise | Art In Motion Dance Studio |
| #3 Somebody | Art In Motion Dance Studio |
| #4 Unbreak My Heart | Art In Motion Dance Studio |
| #5 Check | Art In Motion Dance Studio |
| #5 By The Sea | Dance Network |
| #6 Moment I Said It | Dance Network |
| #7 Experience | Art In Motion Dance Studio |
| #7 Money | Dance Network |
| #8 Baby Boy | RJ's Dance |
| #9 Day Dreamer | Studio E Dance Company |
| #10 I Remember Everything | Art In Motion Dance Studio |
Little League • Large Group • Little League (High Score)
| This Land Is Your Land | Art In Motion Dance Studio |
Future Hall of Famer • Large Group • National (Top 2)
| #1 Hawaiian Roller Coaster Ride | RJ's Dance |
| #2 Upside | Studio E Dance Company |
Future Hall of Famer • Large Group • American (Top 4)
| #1 I Have A Voice | Art In Motion Dance Studio |
| #2 Sailboat | Gallo Dance Company |
| #3 Always Be Mine | RJ's Dance |
| #4 My Strongest Suit | Dance Network |
Junior • Large Group • Rookie (Top 3)
| #1 LOLLIPOP | Best Dance And Talent Center |
| #2 Werk | RJ's Dance |
| #2 WASH MY HAIR | Best Dance And Talent Center |
| #2 Crowd Go Crazy | Gallo Dance Company |
| #3 GROWN WOMAN | Best Dance And Talent Center |
Junior • Large Group • National (Top 2)
| #1 Half Time | RJ's Dance |
| #2 Heaven I Know | Gallo Dance Company |
| #2 Me, Myself & I | Gallo Dance Company |
Junior • Large Group • American (Top 6)
| #1 Dance To The Music | Dance Network |
| #2 Fear | Art In Motion Dance Studio |
| #3 End of the World | Art In Motion Dance Studio |
| #4 Bellhop Groove | RJ's Dance |
| #4 Country Funk | RJ's Dance |
| #5 Two Little Words | Art In Motion Dance Studio |
| #6 Fashion Model Art | Studio E Dance Company |
| #6 Don't Wait | RJ's Dance |
| #6 Singing in the Rain | Studio E Dance Company |
Teen • Large Group • National (Top 5)
| #1 NOT LIKE US | Best Dance And Talent Center |
| #2 Hot | Gallo Dance Company |
| #2 Hope | Gallo Dance Company |
| #3 JUKE JOINT | Best Dance And Talent Center |
| #4 ROCK THIS PARTY | Best Dance And Talent Center |
| #5 Look Up Child | RJ's Dance |
Teen • Large Group • American (Top 10)
| #1 Never To Return | Art In Motion Dance Studio |
| #2 For Once in My Life | RJ's Dance |
| #3 Pelada | RJ's Dance |
| #4 Original | Dance Network |
| #5 Don't Stop Me Now | RJ's Dance |
| #6 We Will Become Silhouettes | RJ's Dance |
| #7 Suspended | Studio E Dance Company |
| #8 Steppin' | RJ's Dance |
| #9 River | RJ's Dance |
| #10 Sweet Dreams | RJ's Dance |
Senior • Large Group • National (High Score)
| Stupid Deep | Gallo Dance Company |
Senior • Large Group • American (Top 10)
| #1 Away From The Mire | Dance Network |
| #2 At Seventeen | RJ's Dance |
| #3 My Little Dreamer | Art In Motion Dance Studio |
| #4 Ya Ya | Art In Motion Dance Studio |
| #4 The Phantom | Art In Motion Dance Studio |
| #5 When Doves Cry | RJ's Dance |
| #6 One Of These Nights | Dance Network |
| #7 Intrusive Thoughts | Studio E Dance Company |
| #8 American Boy | RJ's Dance |
| #9 Better Watch Yourself | Art In Motion Dance Studio |
| #9 Dance Macabre | RJ's Dance |
| #10 Have Mercy | Studio E Dance Company |
| #10 NOTORIOUS | Best Dance And Talent Center |
Future Hall of Famer • Line • National (High Score)
| Oz | Gallo Dance Company |
Future Hall of Famer • Line • American (High Score)
| AIM Elves | Art In Motion Dance Studio |
Junior • Line • Rookie (High Score)
| ALL STAR HALFTIME SHOW | Best Dance And Talent Center |
Junior • Line • American (High Score)
| Orchestra Kids | Art In Motion Dance Studio |
Teen • Line • National (Top 2)
| #1 MISDEMEANOR | Best Dance And Talent Center |
| #2 One Day | Gallo Dance Company |
Teen • Line • American (Top 3)
| #1 The One You Love | Art In Motion Dance Studio |
| #2 Fergie Flaunt It | RJ's Dance |
| #3 Winter's Light | RJ's Dance |
Senior • Line • American (Top 3)
| #1 How It Ends | Dance Network |
| #2 Bad Thoughts | Art In Motion Dance Studio |
| #3 Family | Studio E Dance Company |
Teen • Production • American (Top 2)
| #1 Fleetwood Live! | Dance Network |
| #2 Our Home | Art In Motion Dance Studio |